Protein Choices / Carbohydrate Choices / Fat Choices
| Proteins: | ||||
| Recommended: | ||||
| Dairy | ||||
| Casein | ||||
| Fat Free Cheeses | ||||
| Whey and Whey Blends | ||||
| Cottage Cheese | ||||
| Ricotta | ||||
| Fat Free Cream Cheese | ||||
| Animal Meats | ||||
| Bison | ||||
| Buffalo | ||||
| Chicken Breast | ||||
| Goat | ||||
| Ostrich | ||||
| Rabbit | ||||
| Turkey Breast | ||||
| Venison | ||||
| Whitefish | ||||
| Catfish | ||||
| Orange Roughy | ||||
| Halibut | ||||
| Meaty Fish | ||||
| Swordfish | ||||
| Tuna | ||||
| Salmon | ||||
| Fat Free Cheeses | ||||
| Use in limited quantities: | ||||
| Beef Loin (Sirloin, Top round, etc) | ||||
| Pork Loin | ||||
| Extra lean ground beef | ||||
| 98% Fat Free Ham (Only those with no nitrites) | ||||
| Luncheon Meats (only those with no Nitrites) | ||||
| Strong Full Fat Cheeses (Limit!, use for flavor) | ||||
| Shellfish | ||||
| Lobster | ||||
| Scallops | ||||
| Avoid or in extremely limited quantities: | ||||
| Animal Meats from Torso | ||||
| Regular ground beef | ||||
| Ribs | ||||
| Any fatty meats | ||||
| Liver and organ meats | ||||
| Fatted Cured Meats | ||||
| Ham | ||||
| Bacon | ||||
| Shellfish | ||||
| Clams | ||||
| Mussels | ||||
| Oysters | ||||
| Cured fish | ||||
| Sardines | ||||
| Anchovies | ||||
| Herring | ||||
| Full Fat Cheeses | ||||
